(1/1) counter started on January 1, 2026.
(2/2) counter started on January 1, 2026.



(3/3) counter started on January 1, 2026.With 20% (~17kg) fat there are just ~3kg left for everything else... organs, skeleton, etc. ... seems wrong.December 31, 2025: (Weight/Body Fat/Muscle Mass): 84.25 kg/20.1 %/64.05 kg
(4/4) counter started on January 1, 2026.
(5/5) counter started on January 1, 2026.
(6/6) counter started on January 1, 2026.
(7/10) counter started on January 1, 2026.

(8/18) counter started on January 1, 2026.
9/24) counter started on January 1, 2026.
10/30) counter started on January 1, 2026.
11/32) counter started on January 1, 2026.

12/38) counter started on January 1, 2026.
13/42) counter started on January 1, 2026.

(14/45) counter started on January 1, 2026.
(15/46) counter started on January 1, 2026.
(16/65) counter started on January 1, 2026.
(17/66) counter started on January 1, 2026.
from
Bavaria, Germany
from
The Netherlands


too


