from
Bavaria, Germany

from
Budapest, Hungary
| Daily dare | ![]() |
| Daily steps | 5766 10244 7732 |
| Glute forge chall. | D16-18 |
| Easy core chall. | D3-5 |
| Express Tone | D30 lvl1![]() |
| Posture perfect | ![]() |
but I had to finish Express tone with level 1 because of the right knee pain.
from
Bavaria, Germany
| Daily dare | ![]() |
| Daily steps | 10582- 3 km walk |
| Glute forge chall. | D19 |
| Easy core chall. | D6 |
| Biceps blast lvl3 | ![]() |
| Daily dare | ![]() |
| Daily steps | 9425- 2.5 km walk |
| Glute forge chall. | D20 |
| Easy core chall. | D7 |
| Power burner lvl3 | ![]() |
| Daily dare | ![]() |
| Daily steps | 10706- 2.9 km walk |
| Glute forge chall. | D21 |
| Easy core chall. | D8 |
| Everybody squats now lvl3 | ![]() |
| Daily dare | ![]() |
| Daily steps | 10848- 2.8 km walk |
| Glute forge chall. | D22 |
| Easy core chall. | D9 |
| Fae princess lvl3 | ![]() |
23/07/2026- D26
Daily dare Daily steps 10848- 2.8 km walk Glute forge chall. D22 Easy core chall. D9 Fae princess lvl3
| Daily dare | ![]() ![]() ![]() |
| Daily steps | 7684- 2 km walk 12829- 2.5 km walk 7832- 3 km walk |
| Indoor cycling | 20 min |
| Glute forge chall. | D23-25 |
| Easy core chall. | D10-12 |
Functional strength (major GI problems so only lvl1) ![]() | ![]() |
| Morning burn lvl3 | ![]() |
| Serenity | ![]() |
| Daily dare | ![]() |
| Daily steps | 14134- 3.8 km walk |
| Indoor cycling | ![]() |
| Glute forge chall. | D26 |
| Easy core chall. | D13 |
| Upperbody blast | ![]() |
| Daily dare | ![]() |
| Daily steps | 7767- 1.7 km walk |
| Indoor cycling | 14 min, 5 km |
| Glute forge chall. | D27, D28 |
| Easy core chall. | D14 |
| Combat HIIT express- lvl1 | ![]() |

| 30/07 | 31/07 | 01/08 | 02/08 | |
| Daily dare | ![]() | ![]() | ![]() | ![]() |
| Daily steps | 5906 | 9952 | 7584 | 7115 |
| Glute forge chall. | ![]() | ![]() | ![]() | ![]() |
| Easy core chall. | D16 | D17 | D18 | D19 |
| Workout | Full stretch | |||
| Custom | Row- rafting- 12 km |

from
Bavaria, Germany
| Daily dare | ![]() | ![]() | ![]() |
| Daily steps | 9354 | 8578 | 8371 |
| Easy core chall. | D24 | D25 | D26 |
| Workout | Best thing lvl3 | ![]() | Inner goddess |
| Custom | ![]() | 3,5 km walk | 2,8 km walk |
| Daily dare | ![]() | ![]() | ![]() |
| Daily steps | 5886 | 11631 | 10805 |
| Easy core chall. | D27 | ![]() | ![]() |
| Workout | Thrive lvl2 | ![]() | ![]() |
| Custom | ![]() | 2,7 km walk | 20 min swim |
from
Bavaria, Germany

| 24/08 | 25/08 | 26/08 | 27/08 | |
| Daily dare | ![]() | ![]() | ![]() | ![]() |
| Daily steps | 10307 | 10097 | 6747 | 7933 |
| Workout | Understudy lvl3 | ![]() | ![]() | Front and center |
| Easy arms challenge | D5 | D6 | ![]() | D7 |
| Better legs challenge | D5 | D6 | ![]() | D7 |
| Custom | 2.2 km walk | 2.2 km walk | ![]() | 1.9 km walk |
| 28/08 | 29/08 | 30/08 | |
| Daily dare | ![]() | ![]() | ![]() |
| Daily steps | 6192 | 8731 | 6281 |
| Workout | Crafted lvl3 | 3 min wake up | Prehab |
| Easy arms challenge | D8 | D9 | D10 |
| Better legs challenge | D8 | D9 | D10 |
| Custom | 1.1 km walk | 1.7 km walk | Fitness test- cardio 5; lower 5; upper 4 1.6 km walk |