I'm going to attempt to further gamify my thread. I'm not able to work out as much right now so I'm leaning heavily into the planning phase. I have had so many ideas and not the time to flesh them out so that's what I'm going to attempt to do here. It may be too much, and if I drop it suddenly, no judging ;P This is inspired by the awesomeness that is
@Anpuankhses 's thread and World of Warcraft. My favorite things to do in WoW are rep grinds and leveling. I'll be using HP for streak maintenence, but I'm not sure exactly how yet.
So here's the thought: There are eight types of workouts on DareBee, which will serve as my reputations. They are: Strength, Cardio, Metcon, HIIT, Combat, Stretching, Yoga, Wellness.
For player level, I will be using XP systems inspired by the original vanilla version of the game (the best version, except of days where I prefer wrath of the lich king... but vanilla is my true home) which has a max level of 60. You start at level 1, and as you level up, you need more and more XP to reach the next level. The break down below:
| PLAYER LEVEL | XP TO REACH NEXT LEVEL | XP for 1 mob at player level/mob kills to next level | PLAYER LEVEL | XP TO REACH NEXT LEVEL | XP for 1 mob at player level/mobs to next level |
| 1 | 400 | 50 / 8 | 31 | 50800 | 200 / 254 |
| 2 | 900 | 55 / 16 | 32 | 54500 | 205 / 266 |
| 3 | 1400 | 60 / 23 | 33 | 58600 | 210 / 279 |
| 4 | 2100 | 65 / 32 | 34 | 62800 | 215 / 292 |
| 5 | 2800 | 70 / 40 | 35 | 67100 | 220 / 305 |
| 6 | 3600 | 75 / 48 | 36 | 71600 | 225 / 318 |
| 7 | 4500 | 80 / 56 | 37 | 76100 | 230 / 331 |
| 8 | 5400 | 85 / 64 | 38 | 80800 | 235 / 344 |
| 9 | 6500 | 90 / 72 | 39 | 85700 | 240 / 357 |
| 10 | 7600 | 95 / 80 | 40 | 90700 | 245 / 370 |
| 11 | 8800 | 100 / 88 | 41 | 95800 | 250 / 383 |
| 12 | 10100 | 105 / 96 | 42 | 101000 | 255 / 396 |
| 13 | 11400 | 110 / 104 | 43 | 106300 | 260 / 409 |
| 14 | 12900 | 115 / 112 | 44 | 111800 | 265 / 422 |
| 15 | 14400 | 120 / 120 | 45 | 117500 | 270 / 435 |
| 16 | 16000 | 125 / 128 | 46 | 123200 | 275 / 448 |
| 17 | 17700 | 130 / 136 | 47 | 129100 | 280 / 461 |
| 18 | 19400 | 135 / 144 | 48 | 135100 | 285 / 474 |
| 19 | 21300 | 140 / 152 | 49 | 141200 | 290 / 487 |
| 20 | 23200 | 145 / 160 | 50 | 147500 | 295 / 500 |
| 21 | 25200 | 150 / 168 | 51 | 153900 | 300 / 513 |
| 22 | 27300 | 155 / 176 | 52 | 160400 | 305 / 526 |
| 23 | 29400 | 160 / 184 | 53 | 167100 | 310 / 539 |
| 24 | 31700 | 165 / 192 | 54 | 173900 | 315 / 552 |
| 25 | 34000 | 170 / 200 | 55 | 180800 | 320 / 565 |
| 26 | 36400 | 175 / 208 | 56 | 187900 | 325 / 578 |
| 27 | 38900 | 180 / 216 | 57 | 195000 | 325 / 591 |
| 28 | 41400 | 185 / 224 | 58 | 202300 | 335 / 604 |
| 29 | 44300 | 190 / 233 | 59 | 209800 | 340 / 617 |
| 30 | 47400 | 195 / 243 | 60 | -------- | ------------ |
So, here is what I'll label as one mob: One Set From a Workout, One Day Of a Challenge
Finishing a 30 Day Challenge/30 Day Program will yield a bonus of 5 mobs worth of XP
Finishing a 60 Day Program will yield a bonus of 10 mobs worth of XP
Finishing a 90 Day Program will yield a bonus of 20 mobs worth of XP
I will gain reputation XP equal to the amount of regular XP for each faction. There are five levels to reputations which are as follows, with the amount of XP it takes to level to the next tier:
| Neutral | 3000 XP |
| Friendly | 6000 XP |
| Honored | 12000 XP |
| Revered | 21000 XP |
| Exalted | |
So, here are my starting stats:
LEVEL 1: 0 XP
(400 XP TO LEVEL) | Strength: Neutral (0 / 3000)
Cardio: Neutral (0 / 3000)
Metcon: Neutral (0 / 3000)
HIIT: Neutral (0 / 3000)
Combat: Neutral (0 / 3000)
Stretching: Neutral (0 / 3000)
Yoga: Neutral (0 / 3000)
Wellness: Neutral (0 / 3000) | HP: 100 % | Items?? I'll figure out something for this if I make it to level 10 and still want to continue with this gamification  |
I'll also be adding emoji, fun colors, etc hopefully

but that's what I have for now